<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rotheblog hits 20,000+ visitors!</title>
	<atom:link href="http://www.rotheblog.com/2008/07/arcade/rotheblog-hits-20000-visitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rotheblog.com/2008/07/arcade/rotheblog-hits-20000-visitors/</link>
	<description>Classic Arcade Game Artwork, Tutorials, and Information</description>
	<lastBuildDate>Fri, 10 Feb 2012 08:37:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-alpha</generator>
	<item>
		<title>By: Jim</title>
		<link>http://www.rotheblog.com/2008/07/arcade/rotheblog-hits-20000-visitors/comment-page-1/#comment-4342</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 31 Jul 2008 13:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotheblog.com/?p=1878#comment-4342</guid>
		<description>Congrats! I know I love reading your blog.</description>
		<content:encoded><![CDATA[<p>Congrats! I know I love reading your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexa new ranking system</title>
		<link>http://www.rotheblog.com/2008/07/arcade/rotheblog-hits-20000-visitors/comment-page-1/#comment-4178</link>
		<dc:creator>alexa new ranking system</dc:creator>
		<pubDate>Wed, 23 Jul 2008 08:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotheblog.com/?p=1878#comment-4178</guid>
		<description>There is some controversy over how representative Alexa’s user base is of typical Internet behavior. If you look at &lt;strong&gt;fortunehotels.in&lt;/strong&gt; Alexa’s user base is a fair statistical sample of the internet user population, Alexa’s ranking should be quite accurate.</description>
		<content:encoded><![CDATA[<p>There is some controversy over how representative Alexa’s user base is of typical Internet behavior. If you look at <strong>fortunehotels.in</strong> Alexa’s user base is a fair statistical sample of the internet user population, Alexa’s ranking should be quite accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.rotheblog.com/2008/07/arcade/rotheblog-hits-20000-visitors/comment-page-1/#comment-4158</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Tue, 22 Jul 2008 18:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotheblog.com/?p=1878#comment-4158</guid>
		<description>congrats impresive, most impresive</description>
		<content:encoded><![CDATA[<p>congrats impresive, most impresive</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff's Arcade</title>
		<link>http://www.rotheblog.com/2008/07/arcade/rotheblog-hits-20000-visitors/comment-page-1/#comment-4119</link>
		<dc:creator>Jeff's Arcade</dc:creator>
		<pubDate>Tue, 22 Jul 2008 00:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotheblog.com/?p=1878#comment-4119</guid>
		<description>Congratulations Jeff.  Those numbers are very impressive.  I still haven&#039;t found a stats package that I&#039;m entirely happy with and the results seem to vary so much between the packages that it&#039;s hard to tell which is the most accurate.  Like you, I tend to put most of my stock in Google Analytics.  Regardless, keep up the good work and keep the informative articles coming.</description>
		<content:encoded><![CDATA[<p>Congratulations Jeff.  Those numbers are very impressive.  I still haven&#8217;t found a stats package that I&#8217;m entirely happy with and the results seem to vary so much between the packages that it&#8217;s hard to tell which is the most accurate.  Like you, I tend to put most of my stock in Google Analytics.  Regardless, keep up the good work and keep the informative articles coming.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

