<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rotheblog - Arcade Game Blog &#187; Design Topics</title>
	<atom:link href="http://www.rotheblog.com/category/design-topics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rotheblog.com</link>
	<description>Classic Arcade Game Artwork, Tutorials, and Information</description>
	<lastBuildDate>Tue, 20 Dec 2011 21:01:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-alpha</generator>
		<item>
		<title>Save tons of time blogging with Phrase Express</title>
		<link>http://www.rotheblog.com/2009/08/design-topics/save-tons-of-time-blogging-with-phrase-express/</link>
		<comments>http://www.rotheblog.com/2009/08/design-topics/save-tons-of-time-blogging-with-phrase-express/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 23:35:09 +0000</pubDate>
		<dc:creator>Jeff Rothe</dc:creator>
				<category><![CDATA[Design Topics]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.rotheblog.com/?p=3931</guid>
		<description><![CDATA[Collectively day to day we repeat a routine, and that is no different in blogging. There are certain blocks of text or HTML that we find ourselves typing time and time again. Phrase Express can cut down on that time significantly, maybe by as much as 20% and its so easy to use. Text snippets [...]<p>You're reading <a href="http://www.rotheblog.com/2009/08/design-topics/save-tons-of-time-blogging-with-phrase-express/">Save tons of time blogging with Phrase Express</a> is a post from:  Jeff Rothe, originally posted on <a href="http://www.rotheblog.com">Rotheblog - An Arcade Game Blog</a>.  If you've enjoyed this post, be sure to follow Jeff on <a href="http://twitter.com/jeffjrothe">Twitter</a>, <a href="http://www.facebook.com/jeffrothe">Facebook</a>, and <a href="https://plus.google.com/113847561086671078917/posts">Google +</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p>Collectively day to day we repeat a routine, and that is no different in blogging.  There are certain blocks of text or HTML that we find ourselves typing time and time again. <a href="http://www.phraseexpress.com" target="_blank">Phrase Express</a>  can cut down on that time significantly, maybe by as much as 20% and its so easy to use.<span id="more-3931"></span></p>
<h4>Text snippets with Phrase Express</h4>
<p>For quite some time now I have been searching for another solution for creating blog posts that would cut down on my time on a per post basis.  Some posts can take as long as an hour, and I haven&#8217;t had too many posts that come in much under 20 minutes.  I shudder to think about the time spent on this site in the name of &#8216;passion&#8217; (1,500 posts).</p>
<p>The largest block of time where some efficiency could be improved is in my HTML coding and image insertion.  I had found myself typing the same <strong>div</strong> and <strong>img</strong> tags constantly, and while this is good practice, at some point I need a better solution.  This is where Phrase Express improves my conception to publish timeline.  Here is a screen demonstrating one &#8216;code snippet&#8217; I&#8217;ve setup;</p>
<div class="centerBorder"><img src="/images/design/wordpress/phraseexpress_snippet_dialog.jpg" alt="Phrase Express Snippet Creation" /></div>
<p>I don&#8217;t use the built in WordPress media library.  I like to organize my image by semantic directories, which is beneficial for image indexing as well as saving my old memory.  Who wants to try to remember what day / year I posted about the <a href="/?p=525">Dreamweaver &#8211; Adobe merger</a>?  It makes much more sense to file that under something like <strong>images/design/news</strong>.</p>
<p>In this screenshot you can see by typing six characters and a signal key, Phrase Express will then delete and rewrite the snippet of code I need.  I this case it is &#8216;imglnk&#8217; will type out a base link and image HTML snippet.  Either I can type this information into a &#8216;new snippet&#8217;, or at any time you can type text in any piece of software, highlight it, and tell Phrase Express to save the snippet.</p>
<h5>Why not use the WordPress GUI Editor?</h5>
<p>Some people would ask &#8220;Why don&#8217;t you just use the GUI in WordPress?&#8221;  There is a certain flow to writing a post.  The GUI has the ability to insert an images with alt tags and links if you know the paths to those items.  There are even <a href="/?p=3649">WordPress plugins that insert custom HTML tags</a>. But in the end, I still have to go back and add specific <strong>classes</strong> and <strong>titles</strong> as necessary as attributes and sometimes custom image widths and other &#8216;one off&#8217; codes. With Phrase Express I have granular control to insert as specific of a code snippet that I re-use as I want.  With WordPress I still have to go back and manually insert what I need.  </p>
<h5>How much time can you save using Phrase Express?</h5>
<p>I would venture to say that I think I can save upwards of 10 minutes per post, depending on the detail to give you an idea.  Phrase Express is free, easy to install and easy to use.  </p>
<p>I have found that Phrase Express is not completely stable.  I will be working in something completely unrelated and all of sudden the program will error out and quit, sometimes even when I come back to an idle computer I&#8217;ll see the program has shut down.  Not a big deal, it&#8217;s never made my system unstable.  I also find it a little strange that when you have the snippet editing screen open Phrase Express stops working, but again, small thing that really isn&#8217;t a big deal.  Usability-wise I would recommend the software to get up and running in less than 10 minutes.</p>
<h4>Experience with Phrase Express?</h4>
<p>Or another automated snippet generation software?  Let us know how Phrase Express has benefited your flow of posting or what problems you might be having.  Thanks again to Brian on pointing out Phrase Express.</p>
<p>You're reading <a href="http://www.rotheblog.com/2009/08/design-topics/save-tons-of-time-blogging-with-phrase-express/">Save tons of time blogging with Phrase Express</a> is a post from:  Jeff Rothe, originally posted on <a href="http://www.rotheblog.com">Rotheblog - An Arcade Game Blog</a>.  If you've enjoyed this post, be sure to follow Jeff on <a href="http://twitter.com/jeffjrothe">Twitter</a>, <a href="http://www.facebook.com/jeffrothe">Facebook</a>, and <a href="https://plus.google.com/113847561086671078917/posts">Google +</a>.</p>


<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Save+tons+of+time+blogging+with+Phrase+Express&amp;link=http://www.rotheblog.com/2009/08/design-topics/save-tons-of-time-blogging-with-phrase-express/&amp;notes=Collectively%20day%20to%20day%20we%20repeat%20a%20routine%2C%20and%20that%20is%20no%20different%20in%20blogging.%20%20There%20are%20certain%20blocks%20of%20text%20or%20HTML%20that%20we%20find%20ourselves%20typing%20time%20and%20time%20again.%20Phrase%20Express%20%20can%20cut%20down%20on%20that%20time%20significantly%2C%20maybe%20by%20as%20much%20as%2020%25%20and%20its%20so%20easy%20to%20use.%0D%0A%0D%0AText%20snippets%20wi&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Save+tons+of+time+blogging+with+Phrase+Express&amp;link=http://www.rotheblog.com/2009/08/design-topics/save-tons-of-time-blogging-with-phrase-express/&amp;notes=Collectively%20day%20to%20day%20we%20repeat%20a%20routine%2C%20and%20that%20is%20no%20different%20in%20blogging.%20%20There%20are%20certain%20blocks%20of%20text%20or%20HTML%20that%20we%20find%20ourselves%20typing%20time%20and%20time%20again.%20Phrase%20Express%20%20can%20cut%20down%20on%20that%20time%20significantly%2C%20maybe%20by%20as%20much%20as%2020%25%20and%20its%20so%20easy%20to%20use.%0D%0A%0D%0AText%20snippets%20wi&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Save+tons+of+time+blogging+with+Phrase+Express&amp;link=http://www.rotheblog.com/2009/08/design-topics/save-tons-of-time-blogging-with-phrase-express/&amp;notes=Collectively%20day%20to%20day%20we%20repeat%20a%20routine%2C%20and%20that%20is%20no%20different%20in%20blogging.%20%20There%20are%20certain%20blocks%20of%20text%20or%20HTML%20that%20we%20find%20ourselves%20typing%20time%20and%20time%20again.%20Phrase%20Express%20%20can%20cut%20down%20on%20that%20time%20significantly%2C%20maybe%20by%20as%20much%20as%2020%25%20and%20its%20so%20easy%20to%20use.%0D%0A%0D%0AText%20snippets%20wi&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Save+tons+of+time+blogging+with+Phrase+Express&amp;link=http://www.rotheblog.com/2009/08/design-topics/save-tons-of-time-blogging-with-phrase-express/&amp;notes=Collectively%20day%20to%20day%20we%20repeat%20a%20routine%2C%20and%20that%20is%20no%20different%20in%20blogging.%20%20There%20are%20certain%20blocks%20of%20text%20or%20HTML%20that%20we%20find%20ourselves%20typing%20time%20and%20time%20again.%20Phrase%20Express%20%20can%20cut%20down%20on%20that%20time%20significantly%2C%20maybe%20by%20as%20much%20as%2020%25%20and%20its%20so%20easy%20to%20use.%0D%0A%0D%0AText%20snippets%20wi&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.shareaholic.com/api/share/?title=Save+tons+of+time+blogging+with+Phrase+Express&amp;link=http://www.rotheblog.com/2009/08/design-topics/save-tons-of-time-blogging-with-phrase-express/&amp;notes=Collectively%20day%20to%20day%20we%20repeat%20a%20routine%2C%20and%20that%20is%20no%20different%20in%20blogging.%20%20There%20are%20certain%20blocks%20of%20text%20or%20HTML%20that%20we%20find%20ourselves%20typing%20time%20and%20time%20again.%20Phrase%20Express%20%20can%20cut%20down%20on%20that%20time%20significantly%2C%20maybe%20by%20as%20much%20as%2020%25%20and%20its%20so%20easy%20to%20use.%0D%0A%0D%0AText%20snippets%20wi&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=24&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Save+tons+of+time+blogging+with+Phrase+Express&amp;link=http://www.rotheblog.com/2009/08/design-topics/save-tons-of-time-blogging-with-phrase-express/&amp;notes=Collectively%20day%20to%20day%20we%20repeat%20a%20routine%2C%20and%20that%20is%20no%20different%20in%20blogging.%20%20There%20are%20certain%20blocks%20of%20text%20or%20HTML%20that%20we%20find%20ourselves%20typing%20time%20and%20time%20again.%20Phrase%20Express%20%20can%20cut%20down%20on%20that%20time%20significantly%2C%20maybe%20by%20as%20much%20as%2020%25%20and%20its%20so%20easy%20to%20use.%0D%0A%0D%0AText%20snippets%20wi&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Save+tons+of+time+blogging+with+Phrase+Express&amp;link=http://www.rotheblog.com/2009/08/design-topics/save-tons-of-time-blogging-with-phrase-express/&amp;notes=Collectively%20day%20to%20day%20we%20repeat%20a%20routine%2C%20and%20that%20is%20no%20different%20in%20blogging.%20%20There%20are%20certain%20blocks%20of%20text%20or%20HTML%20that%20we%20find%20ourselves%20typing%20time%20and%20time%20again.%20Phrase%20Express%20%20can%20cut%20down%20on%20that%20time%20significantly%2C%20maybe%20by%20as%20much%20as%2020%25%20and%20its%20so%20easy%20to%20use.%0D%0A%0D%0AText%20snippets%20wi&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Save+tons+of+time+blogging+with+Phrase+Express&amp;link=http://www.rotheblog.com/2009/08/design-topics/save-tons-of-time-blogging-with-phrase-express/&amp;notes=Collectively%20day%20to%20day%20we%20repeat%20a%20routine%2C%20and%20that%20is%20no%20different%20in%20blogging.%20%20There%20are%20certain%20blocks%20of%20text%20or%20HTML%20that%20we%20find%20ourselves%20typing%20time%20and%20time%20again.%20Phrase%20Express%20%20can%20cut%20down%20on%20that%20time%20significantly%2C%20maybe%20by%20as%20much%20as%2020%25%20and%20its%20so%20easy%20to%20use.%0D%0A%0D%0AText%20snippets%20wi&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.rotheblog.com%2F2009%2F08%2Fdesign-topics%2Fsave-tons-of-time-blogging-with-phrase-express%2F&amp;title=Save%20tons%20of%20time%20blogging%20with%20Phrase%20Express" id="wpa2a_2"><img src="http://www.rotheblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rotheblog.com/2009/08/design-topics/save-tons-of-time-blogging-with-phrase-express/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Never use Microsoft Word to write blog posts</title>
		<link>http://www.rotheblog.com/2009/07/design-topics/never-use-microsoft-word-to-write-blog-posts/</link>
		<comments>http://www.rotheblog.com/2009/07/design-topics/never-use-microsoft-word-to-write-blog-posts/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 22:30:42 +0000</pubDate>
		<dc:creator>Jeff Rothe</dc:creator>
				<category><![CDATA[Design Topics]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.rotheblog.com/?p=3876</guid>
		<description><![CDATA[I tell all of my clients, if you use Microsoft Word to write your web content &#8211; all may seem fine, but under the hood your website may be one post from a breakdown. WordPress is no different, any database driven site hates incorrect character translation and one day you might corrupt your website and [...]<p>You're reading <a href="http://www.rotheblog.com/2009/07/design-topics/never-use-microsoft-word-to-write-blog-posts/">Never use Microsoft Word to write blog posts</a> is a post from:  Jeff Rothe, originally posted on <a href="http://www.rotheblog.com">Rotheblog - An Arcade Game Blog</a>.  If you've enjoyed this post, be sure to follow Jeff on <a href="http://twitter.com/jeffjrothe">Twitter</a>, <a href="http://www.facebook.com/jeffrothe">Facebook</a>, and <a href="https://plus.google.com/113847561086671078917/posts">Google +</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p>I tell all of my clients, if you use Microsoft Word to write your web content &#8211; all may seem fine, but under the hood your website may be one post from a breakdown.  WordPress is no different, any database driven site hates incorrect character translation and one day you might corrupt your website and data to the point of no recovery.  Read on for some simple tips to prevent a melt down.<span id="more-3876"></span></p>
<h4>WordPress post writing window &#8211; Check for &#8216;quotes&#8217;</h4>
<p>Most people know Word, and what is not to know.  You open up a document and start typing and save.  It&#8217;s what people are comfortable with, and I haven&#8217;t met too many people that like change.</p>
<p>But what you don&#8217;t know is that Microsoft has it&#8217;s own special markup language that doesn&#8217;t translate to the web.  Here is a perfect example.  Over the weekend I had some time to write a post or two remotely on the laptop.  I just pulled up Word not thinking about it, wrote my post and saved.  Later on I copied and pasted right into WordPress.  Here is what you will notice;</p>
<div class="centerBorder"><img src="/images/design/wordpress/badquotes/bad_quote_inline.jpg" alt="Bad quotes in a post" /></div>
<p>See the quote on the left?  That isn&#8217;t a real quote, but a fake character.  WordPress can&#8217;t interpret the encoding Word has used and has made an unknown character that suspiciously looks like a real quote mark.  The quote on the right is a real quote and HTML understands that character. If we were to zoom into the quotes, they&#8217;d look something like this;</p>
<div class="centerBorder"><img src="/images/design/wordpress/badquotes/good_bad_quotes_diagram.jpg" alt="Bad quotes in a post" /></div>
<p>Quotes aren&#8217;t the only characters that are problematic.  Any characters that need an ampersign to be translated to HTML can cause the same issues.  Register marks (&reg;), Copyright signs (&copy;), &#8220;ands&#8221; (&amp;), ellipses (&#8230;) and even blank spaces come up as little image translations of the real character or are bad translations you can even see (spaces).  </p>
<p>The killer is that your website may never have a problem.  You may cruise along, typing merrily supporting the Remond bohemoth and then one day you lose many years of work.   Or, you might have <a href="/?p=670">several hundred posts that when corrupted</a>, have incorrect characters throughout that can only be solved by manually checking every last piece of text.  I always think of the car commercials where the women is seeing the clear cut messages of breakdown everywhere she looks.</p>
<h5>Solution for proper web formatting and encoding</h5>
<p>If you have typed up a post in WordPress not all is lost.  Usually you can copy all of your text, paste it into Notepad or Wordpad, save the document, and then copy that out and paste into WordPress.  Sometimes you don&#8217;t even need to save, but by saving you ensure that the software completely strips out any Microsoft specific formatting.</p>
<p>For tech users, you can use a free piece of software called PSPad or even paste into a recent copy of Dreamweaver.  Don&#8217;t quote me on this, but I believe at version CS2 and above Dreamweaver started to automatically translate characters from content pasted out of Word.  (It used to be even <a href="/?p=788">Dreamweaver didn&#8217;t translate the characters correctly</a>.) In either case again, then paste into your WordPress post window.</p>
<p>The ultimate solution when working remote, is to use an <a href="/?p=3691">offline blogging software</a> (The best I&#8217;ve found, ironically, is Microsoft&#8217;s Live Writer) and synchronize posts later, or just get used to writing in a software without formatting and do all your formatting in WordPress.  That&#8217;s what you are doing anyway, right <img src='http://www.rotheblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> ?</p>
<p>Had any horror stories from mis-encoded characters beyond website validation?  Leave a comment and tell us what and let others know how <strong>really really bad using Word for content can be.</strong></p>
<p>You're reading <a href="http://www.rotheblog.com/2009/07/design-topics/never-use-microsoft-word-to-write-blog-posts/">Never use Microsoft Word to write blog posts</a> is a post from:  Jeff Rothe, originally posted on <a href="http://www.rotheblog.com">Rotheblog - An Arcade Game Blog</a>.  If you've enjoyed this post, be sure to follow Jeff on <a href="http://twitter.com/jeffjrothe">Twitter</a>, <a href="http://www.facebook.com/jeffrothe">Facebook</a>, and <a href="https://plus.google.com/113847561086671078917/posts">Google +</a>.</p>


<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Never+use+Microsoft+Word+to+write+blog+posts&amp;link=http://www.rotheblog.com/2009/07/design-topics/never-use-microsoft-word-to-write-blog-posts/&amp;notes=I%20tell%20all%20of%20my%20clients%2C%20if%20you%20use%20Microsoft%20Word%20to%20write%20your%20web%20content%20-%20all%20may%20seem%20fine%2C%20but%20under%20the%20hood%20your%20website%20may%20be%20one%20post%20from%20a%20breakdown.%20%20Wordpress%20is%20no%20different%2C%20any%20database%20driven%20site%20hates%20incorrect%20character%20translation%20and%20one%20day%20you%20might%20corrupt%20your%20website%20a&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Never+use+Microsoft+Word+to+write+blog+posts&amp;link=http://www.rotheblog.com/2009/07/design-topics/never-use-microsoft-word-to-write-blog-posts/&amp;notes=I%20tell%20all%20of%20my%20clients%2C%20if%20you%20use%20Microsoft%20Word%20to%20write%20your%20web%20content%20-%20all%20may%20seem%20fine%2C%20but%20under%20the%20hood%20your%20website%20may%20be%20one%20post%20from%20a%20breakdown.%20%20Wordpress%20is%20no%20different%2C%20any%20database%20driven%20site%20hates%20incorrect%20character%20translation%20and%20one%20day%20you%20might%20corrupt%20your%20website%20a&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Never+use+Microsoft+Word+to+write+blog+posts&amp;link=http://www.rotheblog.com/2009/07/design-topics/never-use-microsoft-word-to-write-blog-posts/&amp;notes=I%20tell%20all%20of%20my%20clients%2C%20if%20you%20use%20Microsoft%20Word%20to%20write%20your%20web%20content%20-%20all%20may%20seem%20fine%2C%20but%20under%20the%20hood%20your%20website%20may%20be%20one%20post%20from%20a%20breakdown.%20%20Wordpress%20is%20no%20different%2C%20any%20database%20driven%20site%20hates%20incorrect%20character%20translation%20and%20one%20day%20you%20might%20corrupt%20your%20website%20a&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Never+use+Microsoft+Word+to+write+blog+posts&amp;link=http://www.rotheblog.com/2009/07/design-topics/never-use-microsoft-word-to-write-blog-posts/&amp;notes=I%20tell%20all%20of%20my%20clients%2C%20if%20you%20use%20Microsoft%20Word%20to%20write%20your%20web%20content%20-%20all%20may%20seem%20fine%2C%20but%20under%20the%20hood%20your%20website%20may%20be%20one%20post%20from%20a%20breakdown.%20%20Wordpress%20is%20no%20different%2C%20any%20database%20driven%20site%20hates%20incorrect%20character%20translation%20and%20one%20day%20you%20might%20corrupt%20your%20website%20a&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.shareaholic.com/api/share/?title=Never+use+Microsoft+Word+to+write+blog+posts&amp;link=http://www.rotheblog.com/2009/07/design-topics/never-use-microsoft-word-to-write-blog-posts/&amp;notes=I%20tell%20all%20of%20my%20clients%2C%20if%20you%20use%20Microsoft%20Word%20to%20write%20your%20web%20content%20-%20all%20may%20seem%20fine%2C%20but%20under%20the%20hood%20your%20website%20may%20be%20one%20post%20from%20a%20breakdown.%20%20Wordpress%20is%20no%20different%2C%20any%20database%20driven%20site%20hates%20incorrect%20character%20translation%20and%20one%20day%20you%20might%20corrupt%20your%20website%20a&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=24&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Never+use+Microsoft+Word+to+write+blog+posts&amp;link=http://www.rotheblog.com/2009/07/design-topics/never-use-microsoft-word-to-write-blog-posts/&amp;notes=I%20tell%20all%20of%20my%20clients%2C%20if%20you%20use%20Microsoft%20Word%20to%20write%20your%20web%20content%20-%20all%20may%20seem%20fine%2C%20but%20under%20the%20hood%20your%20website%20may%20be%20one%20post%20from%20a%20breakdown.%20%20Wordpress%20is%20no%20different%2C%20any%20database%20driven%20site%20hates%20incorrect%20character%20translation%20and%20one%20day%20you%20might%20corrupt%20your%20website%20a&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Never+use+Microsoft+Word+to+write+blog+posts&amp;link=http://www.rotheblog.com/2009/07/design-topics/never-use-microsoft-word-to-write-blog-posts/&amp;notes=I%20tell%20all%20of%20my%20clients%2C%20if%20you%20use%20Microsoft%20Word%20to%20write%20your%20web%20content%20-%20all%20may%20seem%20fine%2C%20but%20under%20the%20hood%20your%20website%20may%20be%20one%20post%20from%20a%20breakdown.%20%20Wordpress%20is%20no%20different%2C%20any%20database%20driven%20site%20hates%20incorrect%20character%20translation%20and%20one%20day%20you%20might%20corrupt%20your%20website%20a&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Never+use+Microsoft+Word+to+write+blog+posts&amp;link=http://www.rotheblog.com/2009/07/design-topics/never-use-microsoft-word-to-write-blog-posts/&amp;notes=I%20tell%20all%20of%20my%20clients%2C%20if%20you%20use%20Microsoft%20Word%20to%20write%20your%20web%20content%20-%20all%20may%20seem%20fine%2C%20but%20under%20the%20hood%20your%20website%20may%20be%20one%20post%20from%20a%20breakdown.%20%20Wordpress%20is%20no%20different%2C%20any%20database%20driven%20site%20hates%20incorrect%20character%20translation%20and%20one%20day%20you%20might%20corrupt%20your%20website%20a&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

